Unlimit Intellifactory
Add intelligence to your factory
Intellifactory is a modular product that integrates functional modules on a common platform. The modules are customized to have a specific and seamless business function.
Apart from maximizing machine uptime and minimizing maintenance cost, the product is secure, agile, and provides sustainable manufacturing system that you can rely upon.
Industry Challenges
For a successful manufacturing enterprise, a smart manufacturing model is mandatory as it caters to predefined business objectives. The model should be viable and adhere to the protocols defined. To execute such a model and reap the benefits in a specific time-frame, the implementation of business logic is of paramount importance.
Low efficiency of existing setup
Underutilization of all assets
Dependency on manual intervention
Low quality without profitability
Unlimit Solutions
Unlimit Intellifactory uses a common platform to deliver tailor-made functional modules that are integrated by keeping the business logic in mind. For improved user experience, every module delivers a seamless business function. In addition the pre-built security in the product assures you of data and information safety.
By integrating Unlimit solutions, the tangible results like high productivity and efficiency of a product is evident. Also, the product ensures optimum utilization of assets and may surpass the estimated profit. The manufacturing system can be optimized by implementing an agile method. Overall, a marked reduction in machine downtime and maintenance cost is reported.
- Instant alerts on device disconnection
- Create alarms and issues text and email notifications
- Remote troubleshooting
- Real-time connectivity to existing factory
- Easy Integration and flexible configuration
- Secure Network
- Reliable data collection
- Rapid Implementation
- Proactive issue identification

Reduction in unplanned downtime

Cost Reduction

Reduction in workforce challenges

Enhanced Productivity

Process Improvement

Gives real time data and analytics

Synch up with key shop floor processes

Facilitates faster decision making

Easily integrates in Smart Manufacturing Ecosystem
Technical Architecture

Device details
DATCon, IoT Edge Gateway
Features | Description | ||
![]() |
Communication Ports | Ethernet Port | One Ethernet Port with standard shielded RJ-45 female jack. |
RS-232 Port | One RS-232 port connected with standard RJ-45 female jack. | ||
Supports baud rate up to 115200 bps | |||
RS-485 Port | One RS-485 port connected with standard RJ-45 female jack, Two wire and Four wire supported, supports multi-drop and supports baud rate up to 115200 bps | ||
Memory & Modem | On board Memory | eMMC 4 GB | |
SD Card Slot | Expandable up to 128 GB with micro SD card | ||
Micro USB Port | For configuration and debug purpose only | ||
USB Port | For data storage. Supports USB 2.0 OTG up to 480 Mbps and supports USB mass storage class | ||
GPRS Modem* | Quad band GPRS (850/900/1800/1900MHz), GPRS Class 10, data downlink rate of max 85.6 kbps and uplink rate of max 85.6 kbps. External GPRS antenna | ||
Wi Fi Modem* | WLAN Baseband Processor and RF Transceiver Support of IEEE Std. 802.11b, 802.11g, and 802.11n. Wi-Fi Direct Mode, Mesh over Wi-Fi based on 802.11s. | ||
Additional Specifications | GPS* | 22 tracking / 66 acquisitions- channel GPS receiver GPS L1, C/A | |
Clock | Built in Real Time Clock with battery backup | ||
Indications | LED indication for power and processing | ||
Environmental | Operating temperature: -10°C ~ +60°C | ||
Storage temperature: -20°C ~ +80°C | |||
Enclosure | DIN Rail Mountable Modular Enclosure | ||
Dimensions: 100H x 52W x 70D mm, Weight: 210 g |
Cisco 809-IOX Compliant
Features | Description | ||
![]() |
Connectivity | Cellular connectivity | 4G LTE, 3.7G, 3.5G or 3G Cellular WAN link |
External, dual 4G antennas with main and receive diversity for maximum signal strength connectivity | |||
Dual subscriber identity module (SIM) capability | |||
WAN interfaces | Wireless WAN with multimode 4G LTE, 3.7G, 3.5G and 3G speeds | ||
Serial interface | 2 x asynchronous serial interfaces (1 x RS-232 DTE and 1 x RS-232/RS-485 DCE) | ||
LAN interfaces | 2 x 10/100/1000 Ethernet ports | ||
Security & Operating Conditions | Security | Advanced security features that support: | |
Access control | |||
Data confidentiality and data privacy | |||
Threat detection and mitigation | |||
Device and platform integrity | |||
Fog computing | An open, extensible environment for intelligence at the edge of the network for operational efficiency | ||
Power | Integrated 9-60 VDC power supply | ||
Environmental conditions | Ingress protection IP30 rating | ||
Extended temperature operating range -40ºto +140ºF (-40ºC to +60ºC) | |||
Multi-industry worldwide certification |
Cisco 829-Windows/Linux
Features | Description | ||
![]() |
Connectivity | Cellular connectivity | 4G LTE, 3.7G, 3.5G or 3G Cellular WAN link |
External, dual 4G antennas with main and receive diversity for maximum signal strength connectivity | |||
Dual subscriber identity module (SIM) capability | |||
WAN interfaces | Wireless WAN with multimode 4G LTE, 3.7G, 3.5G and 3G speeds | ||
Serial interface | 2 x asynchronous serial interfaces (1 x RS-232 DTE and 1 x RS-232/RS-485 DCE) | ||
LAN interfaces | 2 x 10/100/1000 Ethernet ports | ||
Security & Operating Conditions | Security | Advanced security features that support: | |
Access control | |||
Data confidentiality and data privacy | |||
Threat detection and mitigation | |||
Device and platform integrity | |||
Fog computing | An open, extensible environment for intelligence at the edge of the network for operational efficiency | ||
Power | Integrated 9-60 VDC power supply | ||
Environmental conditions | Ingress protection IP30 rating | ||
Extended temperature operating range -40ºto +140ºF (-40ºC to +60ºC) | |||
Multi-industry worldwide certification |
Platform
Unlimit Intellifactory Solution for manufacturing companies focuses on performance KPIs, energy management, manufacturing analytics and prescriptive maintenance.
Unlimit Intellifactory Deliverables:
Performance Monitoring
- Real Time tracking OEE for immediate actions.
- Monitor critical parameters: Cycle time, temperature, pressure, etc.
Shop Floor Workflow
- Integrate workflow from production scheduling to inspection
- HMI for Operators
Manufacturing Analysis
- Trends & Loss Analysis
- Statistical Process control
Maintenance Management
- Condition & Running Hour based maintenance
- Reduce down time and increase machine life
- Maximize spare parts and consumables usage
- Tracking of MTBF & MTTR
Post Delivery Support Activity
Client Stories
Ready To Get Started?
Jumpstart your IoT journey for UNLIMIT Intellifactory
Unlimit News
Upcoming Events
Some of our recent blogs
Our recent Blogs